Includes a new printhead to automatically tune up the print quality with every cartridge replacement. Specially formulated dye-based inks for output that is always clear and sharp. Photo-quality color and impressive graphics with every printout. Patented, dye-based color HP ink formulations for clear, vivid images every time you print. Simple to install and easy to replace for low maintenance, trouble-free printing. Precisely designed and engineered to save time and increase productivity.
Assembly Required | N |
Color(s) | Tri-Color |
Coverage Percent | 5% |
Device Types | Inkjet Printer |
Dimension Height | 6.19 in |
Dimension Length | 1.62 in |
Dimension Weigth | 0.37 lbs. |
Dimension Width | 4.66 in |
Disclaimer Statement | Approximate yield of color graphics pages. Actual yield depends on specific use including images printed printer print settings and other factors. |
For Models | HP LaserJet P1606 |
Global Product Type | Print and Imaging Supplies-Ink/Ink Cartridges |
Green Information | |
Green Product | |
Ink Base | Dye-Based |
Liquid Volume | 19 mL |
Market Indicator (Cartridge Number) | HP-78 |
MSDS_Indicator | O |
OEM/Compatible | OEM |
Package Includes | |
Page-Yield | 560 |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Quantity | 1 each |
Recycled | N |
Remanufactured | No |
Supply Type | Ink |
Total Recycled Content Percent | 0% |
Video | |
Warranty | Manufacturers limited lifetime warranty. |
Weight | 0.37 lbs. |